Study Topics
3D Shapes
Faces, Edges and Vertices
2D Shapes
Area, Perimeter
Fractions
and there decimals
Numbers
and there Square and Cube
Measurement Conversions
Average, Mean, Range
3D Shapes
| Shape | Image | Faces | Edges | Vertices |
|---|---|---|---|---|
| Cube | 6 | 12 | 8 | |
| Cuboid | 6 | 12 | 8 | |
| Cone | 2 | 1 | 1 | |
| Cylinder | 3 | 2 | 0 | |
| Sphere | 1 | 0 | 0 |
2D Shapes
| Shape | Image | Area | Perimeter |
|---|---|---|---|
| Square | side × side | 4 × side | |
| Rectangle | length × width | 2 × (length + width) | |
| Triangle | (base × height) / 2 | a + b + c |
Numbers and their Square and Cube
| Number | Square | Cube | ||||||
|---|---|---|---|---|---|---|---|---|
| Expression | Power | Value | Expression | Power | Value | |||
| 1 | 1 × 1 | = | 12 | 1 | 1 × 1 × 1 | = | 13 | 1 |
| 2 | 2 × 2 | = | 22 | 4 | 2 × 2 × 2 | = | 23 | 8 |
| 3 | 3 × 3 | = | 32 | 9 | 3 × 3 × 3 | = | 33 | 27 |
| 4 | 4 × 4 | = | 42 | 16 | 4 × 4 × 4 | = | 43 | 64 |
| 5 | 5 × 5 | = | 52 | 25 | 5 × 5 × 5 | = | 53 | 125 |
| 6 | 6 × 6 | = | 62 | 36 | 6 × 6 × 6 | = | 63 | 216 |
| 7 | 7 × 7 | = | 72 | 49 | 7 × 7 × 7 | = | 73 | 343 |
| 8 | 8 × 8 | = | 82 | 64 | 8 × 8 × 8 | = | 83 | 512 |
| 9 | 9 × 9 | = | 92 | 81 | 9 × 9 × 9 | = | 93 | 729 |
| 10 | 10 × 10 | = | 102 | 100 | 10 × 10 × 10 | = | 103 | 1000 |
| 11 | 11 × 11 | = | 112 | 121 | 11 × 11 × 11 | = | 113 | 1331 |
| 12 | 12 × 12 | = | 122 | 144 | 12 × 12 × 12 | = | 123 | 1728 |
| 13 | 13 × 13 | = | 132 | 169 | 13 × 13 × 13 | = | 133 | 2197 |
| 14 | 14 × 14 | = | 142 | 196 | 14 × 14 × 14 | = | 143 | 2744 |
| 15 | 15 × 15 | = | 152 | 225 | 15 × 15 × 15 | = | 153 | 3375 |
| 16 | 16 × 16 | = | 162 | 256 | 16 × 16 × 16 | = | 163 | 4096 |
| 17 | 17 × 17 | = | 172 | 289 | 17 × 17 × 17 | = | 173 | 4913 |
| 18 | 18 × 18 | = | 182 | 324 | 18 × 18 × 18 | = | 183 | 5832 |
| 19 | 19 × 19 | = | 192 | 361 | 19 × 19 × 19 | = | 193 | 6859 |
| 20 | 20 × 20 | = | 202 | 400 | 20 × 20 × 20 | = | 203 | 8000 |
Fractions, Decimals, and Percentages
| Fraction | Decimal | Percentage |
|---|---|---|
| 1/1 | 1.000 | 100.00% |
| 1/2 | 0.500 | 50.00% |
| 1/3 | 0.333 | 33.33% |
| 1/4 | 0.250 | 25.00% |
| 1/5 | 0.200 | 20.00% |
| 1/6 | 0.167 | 16.67% |
| 1/7 | 0.143 | 14.29% |
| 1/8 | 0.125 | 12.50% |
| 1/9 | 0.111 | 11.11% |
| 1/10 | 0.100 | 10.00% |
| Fraction | Decimal | Percentage |
|---|---|---|
| 2/1 | 2.000 | 200.00% |
| 2/2 | 1.000 | 100.00% |
| 2/3 | 0.667 | 66.67% |
| 2/4 | 0.500 | 50.00% |
| 2/5 | 0.400 | 40.00% |
| 2/6 | 0.333 | 33.33% |
| 2/7 | 0.286 | 28.57% |
| 2/8 | 0.250 | 25.00% |
| 2/9 | 0.222 | 22.22% |
| 2/10 | 0.200 | 20.00% |
| Fraction | Decimal | Percentage |
|---|---|---|
| 3/1 | 3.000 | 300.00% |
| 3/2 | 1.500 | 150.00% |
| 3/3 | 1.000 | 100.00% |
| 3/4 | 0.750 | 75.00% |
| 3/5 | 0.600 | 60.00% |
| 3/6 | 0.500 | 50.00% |
| 3/7 | 0.429 | 42.86% |
| 3/8 | 0.375 | 37.50% |
| 3/9 | 0.333 | 33.33% |
| 3/10 | 0.300 | 30.00% |
Measurement Conversions
Length
10 mm = 1 cm
100 cm = 1 m
1000 m = 1 km
Volume & Mass
1000 ml = 1 liter
1000 g = 1 kg
Transfer Test - Q & A